| Page | Spotter | Correction |
| Many | Author | The keyword Perl (and several others) is abutted without a space to the next word.
This is due to last-minute, rushed editing by me where I inadvertently deleted a
necessary tab in a LATEX global. |
| p.14 | J. Purinton | Sect. 1.4 last line: The comment about Perl5 not handling 64-bit integers refers to
timestamps
e.g., time_t in Time::Local, not Perl integers in general.
|
| p.29 | W. Baeck | Second sentence after Fig. 1.6: "It would useful..." s.b. "It would be useful..." |
| p.44 | Author | In Fig. 1.14: "Congested local minimum" s.b. "Congested global minimum". Caption is correct. |
| p.56 | W. Baeck | Example 2.4: first line: "... pulls 20,108 tmpC". The unit s.b. tpmC |
| p.56 | J. Purinton | Example 2.4: Text is totally shredded. Corrected text as
PDF file
to preserve formatting. |
| p.60 | D. Walter | Line after eqn.(2.16) "Here, Q = 25 cars ...." s.b. 75 cars |
| p.66 | W. Baeck | Example 2.7: "50 x 0.010 = 51% busy" s.b. 50% busy |
| p.76 | P. Puglia | Tables: Some units are incorrect. 'pps' s.b. 'cpm', and 'ms' s.b. 'min'. |
| p.71 | E. Juan | Perl code comment, 6 lines up from bottom of page: # Service time s.b. # Residence time |
| p.79 | Author | Eqn.(2.62) The numerator after the 2nd '=' sign s.b. 1, not ρm−1 |
| p.81 | Author | Eqn.(2.65) First term. Denominator s.b. just (1 − ρ) without the factor m. |
| p.90 | P. Altevogt | End of Example 2.13 eqn. s.b. R = 230/0.7636 s − 300 s = 1.21 s |
| p.100 | D. Hagler | Sect. 2.9.2: Queueing descriptor 'Pa/Ps/m/B/N/Q' s.b. 'Pa/Ps/m/B/N/D' to match Table 2.6. |
| p.102 | E. Juan | See Note 1.1 |
| p.103 | E. Juan | Fig. 2.26 caption: " ... 2(M/M/2)" s.b. 2(M/M/1) |
| p.103 | E. Juan | Para 2, line 4: Fig. 2.44 call out s.b. Fig. 2.14 |
| p.106 | E. Juan | Line 5 from top: "significan variance ..." s.b. significant ... |
| p.108 | E. Juan | Sect. 2.11.4 beginning line 2: Elide 'If' |
| p.111 | E. Juan | Sect. 2.11.9 para 2: "... in Table 2.6." s.b. Table 2.7 |
| p.121 | M. Marino | Below Fig. 3.3: "...can be used a parameter..." s.b. "...can be used as a parameter...". |
| p.129 | E. Juan | First line of text: "... Rv = W + S = 1.616 ms" s.b. in seconds (s) units, not milliseconds (ms). |
| p.129 | M. Marino | Inside boxed comment bottom of page: "...as though they it were..." s.b. "...as though it were...". |
| p.134 | Author | last line: "... which takes care of all that for you, ..." The word `care' is missing. |
| p.140 | P. Altevogt | Perl code 2/3 down: $X = ($n / \$rtt); The $n s.b. $N |
| p.140 | Author | Perl code: See Note 1.2 |
| p.219 | Author | Para 2, line 2: "This one way to get reasonable ..." s.b. "This is one way ..." |
| p.220 | J. Purinton | Perl code line# 19: Boolean test in if($ArrivalRate > $ServiceCap) {...} s.b. >= to match text. |
| p.244 | Author | Perl code variable $w3 is $L3 in text but is correct in download code. |
| p.247 | P. Altevogt | Perl code 3 lines from bottom: Insert pdq::SetDemand("dsk", "aggwork", $aggDskDemand);
before pdq::Solve(...). |
| p.253 | Author | Lines 1 and 7 Perl scalar PRIORITY s.b. $PRIORITY |
| p.262 | P. Altevogt | Eqn.(6.2) s.b. (0.0381 × 0) + (0.0857 × 1) + (0.1222 × 2) + (0.7540 × 3) = 2.592 |
| p.306 | T. Sych | last line: "...usefl..." s.b. "useful" |
| p.313 | T. Sych | middle of second paragraph: "...thin..." s.b. "think". |
| p.324 | Author | 4th line of text after eqn.(9.2): "...then second..." s.b. "the second". |
| p.324 | P. Altevogt | Perl constant $K should stand for 1000, not 1024 (same on p.327). |
| p.345 | P. Altevogt | Eqn.(10.1) s.b: RTD = (77.69 + 70.282)/2 = 73.99 ms |
| p.362 | Author | Perl code: Dummy node variable not used. Service times for nodes 2 and 3 s.b. same as Table 10.8. |
| p.365 | Author | Perl code: See Note 1.3 |
| p.386 | Author | 1945 probably s.b. 1946. See Note 1.4; which is really an addendum, not an erratum. |
| p.386 | E. Borasky | 1953 See Note 1.5 |
| p.386 | D. Walter | 1961 "John Little ...bares..." s.b. bears |
| p.394 | E. Juan | Sect. C.3 2nd last line: "1.35914" s.b. 0.18394 (consistent with Fig. C.1) |
| p.403 | P. Altevogt | Tables D.2 and D.3. See Note 1.6 |
| p.416 | Author | Table G.3, first row: "8 b" Decimal unit s.b. "1 b". |
| p.417 | T. Becker | Solution 1.2: Last line "LAN" s.b. WAN |
| p.418 | E. Juan | Solution 3.1: 'p' and 'q' are switched.
|